Each Node consists of:
2x Intel Processors as shown
128GB DDR4 RAM
2x 10Gbit Ethernet ports (Copper)
1x 1TB SSD Drive
Lines #1 & 3 are currently unavailable
| Line | 20-Node Server (8U) | Rent/Month | ||
|---|---|---|---|---|
| #1 | (40x) 24-core | 2.70GHz | PLATINUM 8168 | $ 6,000 |
| #2 | (40x) 24-core | 3.00GHz | GOLD 6248R | $ 7,000 |
| #3 | (40x) 28-core | 2.70GHz | GOLD 6258R | $ 8,000 |
Each Node consists of:
2x Intel Processors as shown
128GB DDR4 RAM
2x 10Gbit Ethernet ports (Copper)
1x 1TB SSD Drives
| Line | 4-Node Server (2U) | Rent/Month | ||
|---|---|---|---|---|
| #4 | (8x) 24-core | 2.70GHz | PLATINUM 8168 | $ 1,200 |
| #5 | (8x) 32-core | 2.20GHz | PLATINUM 8352Y | $ 1,300 |
| #6 | (8x) 24-core | 3.00GHz | GOLD 6248R | $ 1,400 |
| #7 | (8x) 28-core | 2.70GHz | GOLD 6258R | $ 1,600 |
PRO 5000/48GB Server
Each PRO 5000/48GB Server consists of:
1x AMD Threadripper Pro 7955WX (16-core 4.50GHz)
1x, 2x, 3x, or 4x GPUs as shown
64GB DDR5 RAM
2x 10Gbit Ethernet ports (Copper)
2x 1TB SSD Drives
2U Enclosure: Rackmountable
Requires 220V / 30A Circuit
| Line | GPU | CUDA | Rent/month |
|---|---|---|---|
| #11 | (1x) RTX PRO 5000/48GB (Blackwell) | 14,080 | $ 1,560 |
| #12 | (2x) RTX PRO 5000/48GB (Blackwell) | 14,080 | $ 2,030 |
| #13 | (3x) RTX PRO 5000/48GB (Blackwell) | 14,080 | $ 2,500 |
| #14 | (4x) RTX PRO 5000/48GB (Blackwell) | 14,080 | $ 2,570 |
CPU: Add $30/month to upgrade to 7965WX (24-core 4.2GHz)
CPU: Add $60/month to upgrade to 7975WX (32-core 4.0GHz)
CPU: Add $140/month to upgrade to 7985WX (64-core 3.2GHz)
CPU: Add $210/month to upgrade to 7995WX (96-core 2.5GHz)
RAM: Add $150/month for each additional 64GB DDR5 RAM (Up to 512GB)